KYOCERA AVX, the industry leader, offers improved ESR/ESL performance for the 700 Series RF/Microwave Capacitors. The superior high self-resonance and zero TCC characteristic of this Series provides excellent performance over a broad range of RF and microwave applications requiring minimum drift. High density porcelain and ceramic constructions provide a rugged, hermetic package.
Series | Cap. Value Range (pF) | Dielectric Material TCC (ppm/°C) (-55° to + 125°C) | Typical ESR (Ohms) Cap. (pF) | Series Resonance (MHz) | Working Voltage (WVDC) max. | Case Size Footprint in. (mm) |
|||||
Cap. (pF) | 30 MHz | 150 MHz | 500 MHz | 1000 MHz | |||||||
700A | 0.1 to 1000 | Porcelain and Ceramic (NPO) 0 ±30 | 1 | — | 0.186 | 0.308 | 0.429 | 9110 | 250 | .055 x.055 (1.40 x 1.40) |
|
10 | — | 0.073 | 0.130 | 0.184 | 3020 | ||||||
100 | — | 0.031 | 0.056 | 0.080 | 1000 | ||||||
1000 | — | 0.035 | 0.064 | — | 330 | ||||||
700B | 0.1 to 5100 | Porcelain and Ceramic (NPO) 0 ±30 | 10 | — | 0.051 | 0.090 | 0.126 | 1840 | 1500 | .110 x.110 (2.79 x 2.79) |
|
100 | — | 0.036 | 0.066 | 0.093 | 620 | ||||||
1000 | — | 0.038 | 0.069 | — | 210 | ||||||
5100 | 0.011 | 0.025 | — | — | 100 | ||||||
700C | 1 to 2700 | Porcelain (NPO) 0 ±30 | 10 | 0.072 | 0.139 | 0.251 | 0.355 | 1457 | 2500 | .230 x.250 (5.84 x 6.35) |
|
100 | 0.026 | 0.057 | 0.103 | — | 475 | ||||||
1000 | 0.010 | 0.023 | — | — | 155 | ||||||
2700 | 0.007 | 0.016 | — | — | 95 | ||||||
700E | 1 to 2200 | Porcelain (NPO) 0 ±30 | 10 | 0.076 | 0.147 | 0.266 | 0.376 | 1110 | 7200 | .380 x.380 (9.65 x 9.65) |
|
100 | 0.030 | 0.065 | 0.119 | — | 365 | ||||||
1000 | 0.018 | 0.040 | 0.073 | — | 120 | ||||||
2200 | 0.014 | 0.030 | 0.055 | — | 82 |
Learn More
Learn More
Learn More
Learn More