KYOCERA AVXs 600 Multilayer Capacitor Series offers superb performance in the most demanding RF / Microwave applications requiring consistent and reliable operation. The combination of highly conductive metal electrode systems, and low loss propriety dielectrics, yields Ultra-Low ESR. Superior performance makes KYOCERA AVXs 600 Series your best choice for a wide range of RF and Microwave applications.
Series | Cap. Value Range (pF) | Dielectric Material TCC (ppm/°C) (-55° to + 125°C) | Typical ESR (Ohms) Cap. (pF) | Series Resonance (MHz) | Working Voltage (WVDC) max. | Case Size Footprint in. (mm) |
|||||
Cap. (pF) | 30 MHz | 150 MHz | 500 MHz | 1000 MHz | |||||||
600L | 0.1 to 27 | Ultra-Low ESR, High Q (NPO) 0 ±30 | 1 | — | — | 0.074 | 0.074 | 11,310 | 200 | .040 x.020 (1.02 x 0.51) |
|
10 | — | — | 0.054 | 0.072 | 4,230 | ||||||
27 | — | — | 0.063 | 0.086 | 2,780 | ||||||
600F | 0.1 to 240 | Ultra-Low ESR, High Q (NPO) 0 ±30 | 1 | — | — | 0.070 | 0.084 | 9,050 | 250 | .079 x.049(2.00 x 1.25) | |
10 | — | — | 0.062 | 0.078 | 3,910 | ||||||
100 | — | — | 0.055 | 0.078 | 2,010 | ||||||
240 | — | — | — | — | — | ||||||
600S | 0.1 to 100 | Ultra-Low ESR, High Q (NPO) 0 ±30 | 1 | — | — | 0.120 | 0.117 | 10,500 | 250 | .063 x.032 (1.60 x 0.81) |
|
10 | — | — | 0.058 | 0.070 | 5,150 | ||||||
100 | — | 0.034 | 0.043 | 0.070 | 1,200 |
Learn More
Learn More
Learn More