Sequans Antenna Reference Table
The antennas listed below on the reference table are compatible with the Sequans modules outlined. Please check our reference tables below to see which are most suitable for your device.
LTE-M / NB-IoT
Module PN / Series | Monarch 2 GM02S | Monarch 2 SiP | Monarch 2 GM02SP |
---|---|---|---|
Technology | LTE-M/NB-IoT + GNSS L1 | LTE-M/NB-IoT | LTE-M/NB-IoT + GNSS L1 |
Antenna PN | |||
1002089 | |||
1002289 | |||
1002292 | |||
1002436 | |||
1004112 | |||
1004795 | |||
1005595 | |||
1005392F0 | |||
1005460F0 | |||
9001815F0 | |||
9003069F0 | |||
P622301 | |||
P822601 | |||
P822603 | |||
X1005243 | |||
X1005246 | |||
X1005249 | |||
X1005619 | |||
X9001248 | |||
1001011 | |||
1001039 | |||
1001044 | |||
1002427 | |||
1002649 | |||
1004138 | |||
1004259 | |||
1004322 | |||
1004627 | |||
9000440 | |||
9001157 | |||
9001169 | |||
9002137 | |||
9003160 | |||
M830120 | |||
X1005247 |
Horizontal Scroll Available
LTE Cat 1bis
Module PN / Series | Calliope 2 GC02S1 |
---|---|
Technology | Cat 1bis |
Antenna PN | |
1002089 | |
1002289 | |
1002292 | |
1002436 | |
1004112 | |
1004795 | |
1005595 | |
1005392F0 | |
1005460F0 | |
9001815F0 | |
9003069F0 | |
P622301 | |
P822601 | |
P822603 | |
X1005243 | |
X1005246 | |
X1005249 | |
X1005619 | |
X9001248 |
Horizontal Scroll Available
Need Support?
Do you require additional information or have a question about the content on this page? Please click button below to contact our technical team!