Panasonic Reference Designs
Check out Panasonic reference designs, download the layout, and accelerate your wireless device’s time-to-market.
PAN9028
Panasonic’s Wi-Fi 5 Dual Band 2.4/5 GHz and Bluetooth 5.2 Combo
module is certified with the external antenna X9001091
Panasonic Antenna Reference Tables
The antennas listed below on the reference table are compatible with the Panasonic modules outlined. Please check our reference table below to see which are most suitable for your device.
Wi-Fi
Module PN / Series | PAN9028 | PAN9026 | PAN9019 | PAN9520 |
---|---|---|---|---|
Technology | Wi-Fi 5 + Bluetooth 5.2 | Wi-Fi 4 + Bluetooth 5.0 | Wi-Fi 6 + BLE | Wi-Fi 4 |
Antenna PN | ||||
1000146 | ||||
1001013 | ||||
1001312 | ||||
1005801 | ||||
9001978 | ||||
1001435M0 | ||||
1001932FT | ||||
1001932PT | ||||
9000352F0 | ||||
M310220 | ||||
M830320 | ||||
M830520 | ||||
W1 Family | ||||
W3 Family | ||||
W4 Family | ||||
X1005323 | ||||
X9000294 | ||||
X9001091 | ||||
X9001748 | ||||
X9001958 | ||||
X1005800 |
Horizontal Scroll Available
Bluetooth
Need Support?
Do you require additional information or have a question about the content on this page? Please click button below to contact our technical team!