Fibocom Antenna Reference Tables
The antennas listed below on the reference table are compatible with the Fibocom modules outlined. Please check our reference tables below to see which are most suitable for your device.
5G-NR
Module PN / Series | FM160-NA | FM160-EAU | FG160-NA | FG160-EAU | FG180-NA | FG370-EAU |
---|---|---|---|---|---|---|
Technology | 5G NR (5G/4G/3G/GNSS) | 5G NR (5G/4G/3G/GNSS) | 5G NR (5G/4G/3G/GNSS) | 5G NR (5G/4G/3G/GNSS) | 5G NR + L1/L5 | 5G NR (5G/4G/3G/GNSS) |
Antenna PN | ||||||
9001815F0 | ||||||
1005460F0 | ||||||
9003034F0 | ||||||
1005595 | ||||||
9003069F0 | ||||||
1001011 | ||||||
1001039 | ||||||
1001044 | ||||||
1005620 | ||||||
1005621 | ||||||
1002427 | ||||||
1002649 | ||||||
1004138 | ||||||
1004259 | ||||||
1004322 | ||||||
1004627 | ||||||
9000440 | ||||||
9001157 | ||||||
9001169 | ||||||
9002137 | ||||||
9003212 | ||||||
9003160 | ||||||
M830120 | ||||||
X1005247 |
Horizontal Scroll Available
GNSS
Module PN / Series | G041I-02 | G010-02 | G021-00 | G020-00 |
---|---|---|---|---|
Technology | GNSS L1/L5 | GNSS | GNSS L1/L5 | GNSS L1/L5 |
Antenna PN | ||||
X9001377 | ||||
X9001560 | ||||
9003212 | ||||
1001011 | ||||
1001039 | ||||
1001044 | ||||
1002427 | ||||
1002649 | ||||
1004138 | ||||
1004259 | ||||
1004322 | ||||
1004627 | ||||
1005620 | ||||
1005621 | ||||
9000440 | ||||
9001002 | ||||
9001157 | ||||
9001169 | ||||
9002137 | ||||
9003160 | ||||
M830120 | ||||
X1005247 | ||||
X9001492 |
Horizontal Scroll Available
IoT
Module PN / Series | MA510-GL | L610-EU | L610-LA | L610-GL | MC116-NA | MC619-EU | MC665-EU | L716-EU | L716-LA |
---|---|---|---|---|---|---|---|---|---|
Technology | LTE-M/NB-IoT (GNSS optional) | Cat 1.bis | Cat 1.bis | Cat 1.bis *-33 with GNSS and BLE + WiFi-scan | Cat 1.bis | Cat 1.bis | Cat 1.bis | Cat 4 | Cat 4 |
Antenna PN | |||||||||
1002089 | |||||||||
1002289 | |||||||||
1002292 | |||||||||
1002436 | |||||||||
1004112 | |||||||||
1004795 | |||||||||
1005595 | |||||||||
1005392F0 | |||||||||
1005460F0 | |||||||||
9001815F0 | |||||||||
9003069F0 | |||||||||
P622301 | |||||||||
P822601 | |||||||||
P822603 | |||||||||
X1005243 | |||||||||
X1005246 | |||||||||
X1005249 | |||||||||
X1005619 | |||||||||
X9001248 | |||||||||
1001011 | |||||||||
1002649 | |||||||||
1004259 | |||||||||
1004322 | |||||||||
1004627 | |||||||||
9000440 | |||||||||
9001157 | |||||||||
9002137 | |||||||||
M830120 | |||||||||
X1005247 | |||||||||
1000146 | |||||||||
1001013 | |||||||||
1001312 | |||||||||
1005801 | |||||||||
9001978 | |||||||||
1001932FT | |||||||||
M310220 | |||||||||
W1 Family | |||||||||
X9001091 | |||||||||
X9001958 |
Horizontal Scroll Available
Need Support?
Do you require additional information or have a question about the content on this page? Please click button below to contact our technical team!