

STMicroelectronics Antenna Reference Table
The antennas listed below on the reference table are compatible with the STMicroelectronics modules & SoC’s. Please check our reference tables below to see which are most suitable for your device.
Short Range
Module PN / Series | STM32WB55RG | BlueNRG -1 | BlueNRG-2 | BlueNRG-LP | BlueNRG-LPS | STM32WB1MMC | |
---|---|---|---|---|---|---|---|
Technology | Matter, BLE 5.4, Thread, Zigbee | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.3 | BLE 5.4 | |
Antenna Solution | Key Features | ||||||
![]() 1000146 | - Stamped Metal Antenna - High Performance - Tuning Pads Available | ||||||
![]() 1001013 | - FR4 Antenna - On/Off Ground Configurations | ||||||
![]() 1001312 | - Small Ceramic Chip Antenna | ||||||
![]() 1005801 | - Ultra-Small Chip Antenna - Ideal for Corner Placement | ||||||
![]() 9001978 | - Ultra-Small Chip Antenna | ||||||
![]() 1001435M0 | |||||||
![]() 1001932FT | - Embedded Tuneable Antenna Available on FPC & PCB Version - Various Cable Lengths & Connectors are Available | ||||||
![]() 1001932PT | |||||||
![]() 9000352F0 | - Achieving High Performance on Metal Surfaces - Various Cable Lengths & Connectors are Available | ||||||
![]() M310220 | |||||||
![]() M830320 | - Ceramic Chip Antenna - High Gain | ||||||
![]() W1 Family | - Available in FPC & PCB - Various Cable Lengths & Connectors are Available - Possibility to have Foam on Backside of Antenna to Minimize the Detuning | ||||||
![]() W4 Family | |||||||
![]() X9001091 | |||||||
![]() X9001958 | |||||||
![]() X1005800 |
Horizontal Scroll Available
Long Range
Module PN / Series | ST87M01 | STM32WL55xx/54xx | STM32WLE5xx/E4xx | STM32WL5Mx | S2-LPTX | STM32WL3x |
---|---|---|---|---|---|---|
Technology | NB-IoT + GNSS | LoRaWAN, Sigfox, Mbus wireless (433MHz + 868/915 MHz) | LoRaWAN, Sigfox, Mbus wireless (433MHz + 868/915 MHz) | LoRaWAN, Sigfox, Mbus wireless (433MHz + 868/915 MHz) | Sub-1GHz (433MHz + 868/915 MHz) | Sub-1GHz (433MHz + 868/915 MHz) |
Antenna Solution | ||||||
![]() 1002089 | ||||||
![]() 1002289 | ||||||
![]() 1002292 | ||||||
![]() 1002436 | ||||||
![]() 1004112 | ||||||
![]() 1004795 | *covers also 433 MHz | *covers also 433 MHz | *covers also 433 MHz | *covers also 433 MHz | *covers also 433 MHz |
|
![]() 1005392F0 | ||||||
![]() 1005460F0 | ||||||
![]() 9001815F0 | ||||||
![]() P622301 | ||||||
![]() P822601 | ||||||
![]() P822603 | ||||||
![]() X1005243 | ||||||
![]() X1005246 | ||||||
![]() X1005249 | ||||||
![]() X1005619 | ||||||
![]() X9001248 | ||||||
![]() 1001011 | ||||||
![]() 1001039 | ||||||
![]() 1001044 | ||||||
![]() 1002427 | ||||||
![]() 1002649 | ||||||
![]() 1004138 | ||||||
![]() 1004259 | ||||||
![]() 1004322 | ||||||
![]() 1004627 | ||||||
![]() 9000440 | ||||||
![]() 9001157 | ||||||
![]() 9001169 | ||||||
![]() 9002137 | ||||||
![]() 9003160 | ||||||
![]() M830120 | ||||||
![]() X1005247 |
Horizontal Scroll Available
Have a Question?
Contact our Technical Team.
CONTACT US
Contact our Technical Team.