Features & Benefits
- Voltage Range: 10V to 2000V
- Capacitance Range: 0.01uF to 22uF
- Dielectrics: NP0, X7R, X5R, Z5U, Y5V
- Case Sizes: 0402 to 2225
- Tape & Reel Packaging
KYOCERA AVX provides low cost general purpose capacitors not intended for precision designs, but suitable for many applications including DC blocking, coupling, bypassing and filtering.
Dielectric | TCC | Cap. Range | Tol. | Working Volt. | DF % (max.) | IR (Meg-ohms Min.) |
---|---|---|---|---|---|---|
NPO | 0 ±30 PPM/°C (–55°C to +125°C) | 0.5 pF to 0.12 uF | B,C,G,J | 16 to 2000 | 0.1 | 105 |
X7R | ±15% (–55°C to +125°C) | 120 pF to 10 uF | J, K | 10 to 2000 | 2.5 | 104 |
X5R | ±15% (–55°C to +85°C) | 0.1 uF to 33 uF | K, M | 10 to 50 | 5 | 104 |
Z5U | +22% –56% (+10°C to +85°C) | .01 uF to 22 uF | M, Z | 16 to 200 | 3.5 | 1000 min. or 100 ohm-farads min., whichever is less |
Y5V | +22% –82% (–30°C to +85°C) | .01 uF to 22 uF | M, Z | 16 to 200 | 3.5 | 1001 min. or 100 ohm-farads min., whichever is less |
Datasheet / Catalogs
Datasheet / Catalogs – Click to Download
Part Number Information