Telit Antenna Reference Table
The antennas listed below on the reference tables are compatible with the Telit modules outlined. Please check our reference tables below to see which are most suitable for your device.
Positioning
Cellular – LWPA
Module PN / Series | NE310L2 | ME910C1 | ME910G1 |
---|---|---|---|
Technology | NB-IoT | LTE Cat-M/NB-IoT | LTE Cat-M/NB-IoT + GNSS |
Antenna PN | |||
1002089 | |||
1002289 | |||
1002292 | |||
1002436 | |||
1004112 | |||
1004795 | |||
1005595 | |||
1005392F0 | |||
1005460F0 | |||
9001815F0 | |||
9003069F0 | |||
P622301 | |||
P822601 | |||
P822603 | |||
X1005243 | |||
X1005246 | |||
X1005249 | |||
X1005619 | |||
X9001248 | |||
1001011 | |||
1002649 | |||
1004259 | |||
1004322 | |||
1004627 | |||
9000440 | |||
9001157 | |||
9002137 | |||
M830120 | |||
X1005247 |
Horizontal Scroll Available
Cellular – LTE
Module PN / Series | ELS62 | PLS63 | LE910C1 | LE910C4 | LN920 |
---|---|---|---|---|---|
Technology | LTE Cat 1.bis | LTE Cat 1 + GNSS | Cat 1 + GNSS | Cat 4 + GNSS | LTE (Cat 12 or Cat 6) + GNSS |
Antenna PN | |||||
1004795 | |||||
1005595 | |||||
1005392F0 | |||||
1005460F0 | |||||
9001815F0 | |||||
9003069F0 | |||||
1001011 | |||||
1002649 | |||||
1004259 | |||||
1004322 | |||||
1004627 | |||||
9000440 | |||||
9001157 | |||||
9002137 | |||||
M830120 | |||||
X1005247 |
Horizontal Scroll Available
Cellular – 5G
Bluetooth / Wi-Fi
Module PN / Series | WE310F5 | WE310K6 | WE866C6 |
---|---|---|---|
Technology | Wi-Fi 802.11 b/g/n + BLE 5.0 | Wi-Fi 6 + BLE 5.2 | Wi-Fi 802.11 a/b/g/n/ac + BLE 5.0 |
Antenna PN | |||
1000146 | |||
1001013 | |||
1001312 | |||
1005801 | |||
9001978 | |||
1001435M0 | |||
1001932FT | |||
1001932PT | |||
9000352F0 | |||
M310220 | |||
M830320 | |||
M830520 | |||
W1 Family | |||
W3 Family | |||
W4 Family | |||
X1005323 | |||
X9000294 | |||
X9001091 | |||
X9001748 | |||
X9001958 | |||
X1005800 |
Horizontal Scroll Available
Have a Question?
Contact our Technical Team.
CONTACT US
Contact our Technical Team.