FPC/FFC connectors manufactured by Kyocera AVX are narrow-pitch, low-profile connectors contributing to space-savings that are optimum for compact telecommunication devices requiring high-speed data transmission, and a wide variety of product types featuring convenient one-touch locking function (flip-type locking), sliding ZIF or inexpensive Non-ZIF type connectors.
0.2mm Pitch
Series | Profile Height | No. of Positions | Cable Connection | Contact Location | PCB Mounting Method | |
---|---|---|---|---|---|---|
6866 Series | 0.95mm | 21 to 71 | ZIF / Right angle | Bottom contact | SMT |
0.3mm Pitch
Series | Profile Height | No. of Positions | Cable Connection | Contact Location | PCB Mounting Method | |
---|---|---|---|---|---|---|
6293 Series | 0.85mm | 9 to 61 | LIF / Right angle | Dual-sided contact | SMT | |
6844 Series | 0.95mm | 11 to 61 | ZIF / Right angle | Bottom contact | SMT | |
6841 Series | 3.6mm | 15 to 51 | ZIF / Vertical | Single-sided contact | SMT |
0.5mm Pitch
Series | Profile Height | No. of Positions | Cable Connection | Contact Location | PCB Mounting Method | |
---|---|---|---|---|---|---|
6214 Series | 4.1mm | 6 to 30 | ZIF / Vertical | Single-sided contact | SMT | |
6244 Series | 4.1mm | 6 to 30 | Non-ZIF / Vertical | Single-sided contact | SMT | |
6251 Series | 5.45mm | 10 to 64 | ZIF / Vertical | Single-sided contact | SMT | |
6284 Series | 1.5mm | 5 to 30 | Non-ZIF / Right angle | Dual-sided contact | SMT | |
6288 Series | 2.0mm | 8 to 80 | ZIF / Right angle | Bottom contact | SMT | |
6298 Series | 0.9mm | 3 to 13 | ZIF / Right angle | Bottom contact | SMT | |
6808 Series | 1.5mm | 7 | ZIF / Right angle | Dual-sided contact | SMT | |
6809 Series | 0.93mm | 4 to 40 | ZIF / Right angle | Bottom contact | SMT | |
6810 Series | 4.1mm | 10 to 60 | ZIF / Right angle | Bottom contact | SMT | |
6.0mm | 10 to 60 | ZIF / Vertical | Single-sided contact | SMT | ||
6811 Series | 1.28mm | 4 to 32 | ZIF / Right angle | Bottom contact | SMT | |
6815 Series | 1.9mm | 96 to 100 | ZIF / Right angle | Bottom contact | SMT | |
6817 Series | 5.32mm | 10 to 50 | Non-ZIF / Vertical | Single side | SMT | |
2.6mm | 10 to 50 | Non-ZIF / Right angle | Bottom | SMT | ||
6892 Series | 2.2mm | 30 to 68 | ZIF / Right angle | Bottom contact | SMT |
1.0mm Pitch
Series | Profile Height | No. of Positions | Cable Connection | Contact Location | PCB Mounting Method | |
---|---|---|---|---|---|---|
6232 Series | 3.0mm | 3 to 30 | Non-ZIF / Right angle | Top / Bottom contact | SMT / Through hole | |
Through hole : 5.5mm SMT : 5.1mm | 3 to 30 | Non-ZIF / Vertical | Single-sided contact | SMT / Through hole |
High-Speed Transmission
Series | Profile Height | No. of Positions | Cable Connection | Contact Location | PCB Mounting Method | |
---|---|---|---|---|---|---|
6815 Series | 1.9mm | 96 to 100 | ZIF / Right angle | Bottom contact | SMT | |
6817 Series | 5.32mm | 10 to 50 | Non-ZIF / Vertical | Single side | SMT | |
2.6mm | 10 to 50 | Non-ZIF / Right angle | Bottom | SMT | ||
6892 Series | 2.2mm | 30 to 68 | ZIF / Right angle | Bottom contact | SMT |