KYOCERA AVX, the industry leader, offers improved ESR/ESL performance for the 100 Series RF/Microwave Capacitors. This is KYOCERA AVX’s most versatile high Q, high self resonant multilayer capacitor series. High density porcelain construction provides a rugged, hermetic package.
Series | Cap. Value Range (pF) | Dielectric Material TCC (ppm/°C) (-55° to + 125°C) | Typical ESR (Ohms) Cap. (pF) | Series Resonance (MHz) | Working Voltage (WVDC) max. | Case Size Footprint in. (mm) |
|||||
Cap. (pF) | 30 MHz | 150 MHz | 500 MHz | 1000 MHz | |||||||
100A | 0.1 to 100 | Porcelain (P90) +90 ±20 | 1 | — | 0.17 | 0.28 | 0.39 | 9110 | 250 | .055 x.055 (1.40 x 1.40) |
|
10 | — | 0.067 | 0.119 | 0.168 | 3020 | ||||||
100 | — | 0.028 | 0.051 | 0.072 | 1000 | ||||||
100B | 0.1 to 1000 | Porcelain (P90) +90 ±20 | 10 | — | 0.047 | 0.082 | 0.115 | 2030 | 1500 | .110 x.110 (2.79 x 2.79) |
|
100 | — | 0.033 | 0.06 | 0.085 | 680 | ||||||
1000 | — | 0.015 | 0.027 | — | 230 | ||||||
100C | 1 to 2700 | Porcelain (P90) +90 ±30 | 10 | 0.072 | 0.139 | 0.251 | 0.355 | 1457 | 3600 | .230 x.250 (5.84 x 6.35) |
|
100 | 0.026 | 0.057 | 0.103 | — | 475 | ||||||
1000 | 0.01 | 0.023 | — | — | 155 | ||||||
2700 | 0.007 | 0.016 | — | — | 95 | ||||||
100E | 1 to 5100 | Porcelain (P90) +90 ±30 | 10 | 0.076 | 0.147 | 0.266 | 0.376 | 1110 | 7200 | .380 x.380 (9.65 x 9.65) |
|
100 | 0.03 | 0.065 | 0.119 | — | 365 | ||||||
1000 | 0.018 | 0.04 | — | — | 120 | ||||||
5100 | 0.01 | 0.022 | — | — | 55 | ||||||
180R | 0.5 to 100 | Porcelain (P90) +90 ±30 | 1 | — | 0.08 | 0.145 | 0.205 | 8660 | 500 | .070 x.090 (1.78 x 2.29) |
|
10 | — | 0.29 | 0.052 | 0.072 | 3330 | ||||||
100 | — | 0.018 | 0.031 | 0.044 | 1280 |
Learn More
Learn More
Learn More
Learn More
Learn More