KYOCERA AVX offers a broad range of conductive polymer solid electrolytic capacitors, targeting general and specific market requirements. Typical features like high capacitance in small and low profile, low ESR, stability of performance in time, benign failure mode under recommended use conditions, make them a good choice in applications like smartphones, tablets, PCs, telecommunication, SSD and also industrial, automotive, defense and aerospace.
We are the first to market with several new polymer technologies such as the highest voltage in the industry, over 100Vr (Elektra award 2010), smallest case size 0402, 0603, 0805, highest reliability polymer in hermetically sealed package (Elektra award 2015) and highest energy density Joules / cc.
KYOCERA AVX polymers are available in a wide variety of technologies like low profile, high CV, high energy, low ESR in both J-lead and facedown (undertab) designs in product series targeting commercial, industrial, aerospace and automotive (AEC-Q200 Qualified) requirements.
KYOCERA AVX has an open and progressive policy on ethical supply and is first to be in compliance with OECD guidelines and legislation on conflict materials. Our polymer capacitors are environmentally friendly, lead-free, halogen free m.compound and RoHS compliant.
Series | Purpose | Max Cap | Max VR | Max Temp | Basic Reliability | Max DCL | Smallest Case Size |
F38 | Smallest case size with undertab termination | 100μF | 38V | 105°C | Standard | 0.1 - 0.2CV | 1106_06 (0402) |
TCN | Highest capacitance, undertab termination | 1500μF | 50V | 85°/ 105°C | Standard | 0.1CV | 3528_12 (1210) |
TCJ | General Purpose, SMD polymer capacitors | 470μF | 125V | 105°C/ 125°C | Standard | 0.1CV | 3216_10 (1206) |
TCM | Multianode - very low ESR | 1000μF | 100V | 105°C | Standard | 0.1CV | 7343_43 (2917) |
J-CAP™ | Highest energy, low profile, SSD solution | 1500μF | 50V | 105°C/ 125°C | Standard | 0.1CV | 3528_12 (1210) |
TCQ | Automotive range, AEC-Q200 | 470μF | 50V | 125°C | Standard | 0.1CV | 3528_21 (1210) |
TCO | Automotive range, High temperature, AEC-Q200 | 10μF | 50V | 150°C | Standard | 0.1CV | 7343-31 (2917) |
TCB | COTS-Plus, high reliability polymers | 470μF | 50V | 125°C | Improved | 0.1CV | 3528_21 (1210) |
TCS | COTS-Plus, high reliability multianode polymers | 1000μF | 50V | 125°C | Standard / Improved | 0.1CV | 7343_43 (2917) |
TCS ESCC | COTS-Plus, high reliability multianode polymers | 470μF | 35V | 105°C | Standard / Improved | 0.1CV | 7343_43 (2917) |
TCH | Hermetically sealed, high endurance 10,000 hours | 330μF | 100V | 125°C | Standard | 0.1CV | 11.2x12.7 x5.95mmH |
TCSO | Small case size with undertab termination | 47µF | 38V | 105°C | Standard | 0.1-0.3CV | 1608-10 (0603) |
TCTO | Small case size with undertab termination | 330µF | 35V | 105°C | Standard | 0.1-0.3CV | 1608-09 (0603) |
TCO | J-lead, General purpose | 330µF | 25V | 105°C | Standard | 0.1-0.3CV | 3528-21 (1210) |
Scroll on Mobile Device